Premium class Stainless Steel and Wooden furniture. Get your Free Quote directly to your Inbox.
Smooth movement is the key to ease of usage and longevity
Stainless Steel Kitchens manufacturer
Accessories play a major role in smooth movement and longevity of furniture items. For giving hassle free experience to our customers, at KOXYGEN mostly World renowned German hardware fittings (esp German Kitchen Hardware) are used. Moreover usage of standard accessories results in their easy maintenance, repairing and replacement in future. Most of hardware accessories used in our products are from following brands which makes a India No 1 German Kitchens.

| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Innotech | Width: VariableHeight (MM): 70Depth (MM): 350, 420, 470, 520, 620Weight Capacity (Kg): 30, 50 | Desirable Width range is 450-900 MM |
| 2 | ![]() | Innotech PNP | Width: VariableHeight (MM): 144, 176Depth (MM): 350, 420, 470, 520, 620Weight Capacity (Kg): 30, 50 | Desirable Width range is 450-900 MM. Used for big pots and pans. |
| 3 | ![]() | Innotech Atira | Width: VariableHeight (MM): 70Depth (MM): 350, 420, 470, 520, 620Weight Capacity (Kg): 30, 50 | Desirable Width range is 450-900 MM |
| 4 | ![]() | Innotech Atira PNP | Width: VariableHeight (MM): 144, 176Depth (MM): 350, 420, 470, 520, 620Weight Capacity (Kg): 30, 50 | Desirable Width range is 450-900 MM. Used for big pots and pans. |
| 5 | ![]() | Arcitech | Width: VariableHeight (MM): 94Depth (MM): 400, 500, 550, 650Weight Capacity (Kg): 40, 60, 70 | Desirable Width range is 450-900 MM |
| 6 | ![]() | Arcitech PNP | Width: VariableHeight (MM): 186Depth (MM): 400, 500, 550, 650Weight Capacity (Kg): 40, 60, 70 | Desirable Width range is 450-900 MM. Used for big pots and pans. |
| 7 | ![]() | Aventech | Width: VariableHeight (MM): 101, 187, 251Depth (MM): 400, 450, 500, 550Weight Capacity (Kg): 30, 40, 70 | Desirable Width range is 450-900 MM |
| 8 | ![]() | Wire Baskets | Width: 450, 600, 900Height (MM): 100, 150, 200Depth (MM): 500Weight Capacity (Kg): 30 | Fixed Width and Height.Used for storing closed containers. |
| 9 | ![]() | Wicker Baskets | Width: 450, 600Height (MM): 100, 150, 200Depth (MM): 500Weight Capacity (Kg): 10-20 | Fixed Width and Height. Used for storing Raw Vegetable, fruits etc. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | PVC Cutlery | Width (MM): 450, 600, 900 MMHeight (MM): 120-180 Depth (MM): 470-550Weight Capacity (Kg): 10 | Available only in standard widths.Used in both Tandem and Wire baskets. |
| 2 | ![]() | Steel Cutlery | Width (MM): 450, 600, 900Height (MM): 120-180Depth (MM): 470-550Weight Capacity (Kg): Not Applicable | Available only in standard widths.Used only in Tandem baskets. |
| 3 | ![]() | Pull Down | Width (MM): 600, 900 MMHeight (MM): 120-180 Depth (MM): 470-550Weight Capacity (Kg): 12-15 | Only available in standard widths.Used only in Tandem baskets. |
| 4 | ![]() | Wooden Dish Organiser | Width (MM): 600, 900Height (MM): Min 240Depth (MM): 470 MinWeight Capacity (Kg): Drawer Capacity | Only available in standard widths. Used only in Tandem baskets. |
| 5 | ![]() | PVC Dish Organiser | Width (MM): 600, 900Height (MM): Min 240Depth (MM): 470 MinWeight Capacity (Kg): Drawer Capacity | Only available in standard widths. Used only in Tandem baskets. |
| 6 | ![]() | Thali Inlet | Width (MM): 300 MinHeight (MM): 280 MinDepth (MM): 500Weight Capacity (Kg): Drawer Capacity | Only available in standard sizes. Used only in wire baskets. |
| 7 | ![]() | Thali Inlet 470 | Width (MM): 300 MinHeight (MM): 270 minDepth (MM): 470Weight Capacity (Kg): Drawer Capacity | Only available in standard sizes. Used only in Tandem baskets. |
| 8 | ![]() | Plate Inlet | Width (MM): 300 MinHeight (MM): 270 MinDepth (MM): 500Weight Capacity (Kg): Drawer Capacity | Only available in standard sizes. Used only in wire baskets. |
| 9 | ![]() | Plate Inlet 470 | Width (MM): 300 MinHeight (MM): 270 MinDepth (MM): 470Weight Capacity (Kg): Drawer Capacity | Only available in standard sizes. Used only in Tandem baskets. |
| 10 | ![]() | Cup and Saucer Inlet | Width (MM): 220 MinHeight (MM): 150, 200 Depth (MM): 500Weight Capacity (Kg): Not Applicable | Only available in standard sizes.Used only in wire baskets. |
| 11 | ![]() | Bottle Separator Inlet | Width (MM): Min 100Height (MM): Not ApplicableDepth (MM): 500Weight Capacity (Kg): Not Applicable | Only available in standard sizes.Used only in wire baskets. |
| 12 | ![]() | Basket Divider Inlet | Width (MM): Not ApplicableHeight (MM): 100, 150, 200Depth (MM): 500Weight Capacity (Kg): Not Applicable | Only available in standard sizes.Used only in wire baskets. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | BPO 2 Tier | Width: 150, 200, 300Height (MM): 650-720Depth (MM): 520Weight Capacity (Kg): 20-30 | Fixed Width and Height. Used for storing jars, Small boxes, bottles etc. |
| 2 | ![]() | BPO 3 Tier | Width: 150, 200, 300Height (MM): 650-720Depth (MM): 520Weight Capacity (Kg): 20-30 | Fixed Width and Height. Used for storing jars, Small boxes, bottles etc. |
| 3 | ![]() | Grain Trolley | Width: 450, 600Height (MM): 400-550Depth (MM): 520Weight Capacity (Kg): 30-70 | Fixed Width and Height. Used for storing grain drums, boxes etc. |
| 4 | ![]() | Junior Pantry Unit | Width: 600Height (MM): 650-720Depth (MM): 520Weight Capacity (Kg): 30 | Fixed Width and Height. Used for storing general items. |
| 5 | ![]() | Slider Detergent Rack | Width: Approx 120Height (MM): 400 MinDepth (MM): 460Weight Capacity (Kg): 8-10 | Fixed Width and Height.Generally Used at Sink box. |
| 6 | ![]() | Fixed Detergent Rack | Width: Approx 120Height (MM): 400 MinDepth (MM): 460Weight Capacity (Kg): 8-10 | Fixed Width and Height.Generally Used at shutter (inside) of Sink box. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Magic Corner | Width: Min 950 MMHeight (MM): 550-720Depth (MM): 500Weight Capacity (Kg): 30-50 | Desirable Width is 1000+ MM. Fitted in Blind corner box. |
| 2 | ![]() | S Carousel | Width: Min 950 MMHeight (MM): 550-720Depth (MM): 500Weight Capacity (Kg): 30-50 | Desirable Width range is 1000+ MM. Fitted in Blind corner box. |
| 3 | ![]() | 3/4 th Corner | Width: 850X850 MinHeight (MM): 550-720Depth (MM): 520Weight Capacity (Kg): 30-40 | Desirable Width range is 900X900 MM.Fitted in L corner Box. |
| 4 | ![]() | D tray | Width: Min 950 MMHeight (MM): 550-720Depth (MM): 500Weight Capacity (Kg): 30-40 | Desirable Width is 1000+ MM. Fitted in Blind corner box. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Pantry Unit | Width (MM): 450, 600 MMHeight (MM): Min 1900Depth (MM): 500Weight Capacity (Kg): 50 | Only available in standard widths. Best for storing consumable Kitchen items |
| 2 | ![]() | Larder Unit | Width (MM): 600Height (MM): Min 1900Depth (MM): 500Weight Capacity (Kg): 50 | Only available in single standard width. Best for storing consumable Kitchen items |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Rolling Shutter | Width (MM): 450, 600 MMHeight (MM): 1200-1350 Depth (MM): VariableWeight Capacity (Kg): Not Applicable | Only available in standard widths.Best use when shutters not to be opened left or right. |
| 2 | ![]() | Smart Elevator | Width (MM): 600, 900 MMHeight (MM): 780 Depth (MM): 350+Weight Capacity (Kg): Not Applicable | Only available in standard widths.Touch sensor based opening and closing. |
| 3 | ![]() | GTPT/Dish Rack | Width (MM): 600, 800, 900Height (MM): Min 600Depth (MM): 290 MinWeight Capacity (Kg): 20-25 | Only available in standard widths. Best for using above the sink for putting wet utensils |
| 4 | ![]() | Pull Down | Width (MM): 600, 900 MMHeight (MM): 600-720 Depth (MM): 270 MinWeight Capacity (Kg): 12-15 | Only available in standard widths.Brings items near to user. |
| 5 | ![]() | Cosario | Width (MM): 600, 900 MMHeight (MM): Approx 230 Depth (MM): Approx 300 MinWeight Capacity (Kg): 8-10 | Only available in standard widths.Brings items near to user. |
| 6 | ![]() | Spice Holder 3 tier | Width (MM): 450, 600Height (MM): Min 650Depth (MM): 150 MinWeight Capacity (Kg): 5-7 | Only available in standard widths. Hangs at inner side of Wall unit shutter |
| 7 | ![]() | Bi-fold Liftup | Width (MM): Variable, Min 500 Height (MM): 600 Min Depth (MM): Not applicableWeight Capacity (Kg): Not Applicable | Best use in boxes aside chimney. |
| 8 | ![]() | Liftup 90 degree opening | Width (MM): Variable, Min 500Height (MM): Max 400Depth (MM): Not applicableWeight Capacity (Kg): Not applicable | Suitable for low height cabinets. |
| 9 | ![]() | Liftup slant opening | Width (MM): Variable, Min 500Height (MM): Max 720 Depth (MM): Not applicableWeight Capacity (Kg): Not Applicable | Only useful when user’s height is around 5 ft 6 inch or more |
| 10 | ![]() | Liftup linear opening | Width (MM): Variable, Min 450Height (MM): Min 500Depth (MM): Not ApplicableWeight Capacity (Kg): Not applicable | Best suited for Box used for Storing and operating Mixer/Grinder/Juicer etc. |
| 11 | ![]() | Liftup Stay Arm | Width (MM): Variable, Min 400Height (MM): 400 Max Depth (MM): Not ApplicableWeight Capacity (Kg): Not Applicable | Used for small height Boxes like above refrigerator. |
| 12 | ![]() | Flap Stay Basic | Width (MM): Variable, Min 400Height (MM): 400 MaxDepth (MM): Not ApplicableWeight Capacity (Kg): Not Applicable | Could be used single or in pair. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Gola Profile L Type | Width (MM): VariableHeight (MM): 57 Thickness (MM): 26 | Fitted for Single shutter/Facia at top. |
| 2 | ![]() | Gola Profile C Type | Width (MM): VariableHeight (MM): 73.5 Thickness (MM): 26 | Fitted for Supporting Double shutter/Facia at middle. |
| 3 | ![]() | Gola profile wall units | Width (MM): VariableHeight (MM): 17.5 Thickness (MM): 20.7 | Fitted at front of bottom part of Wall Unit Cabinets. |
| 4 | ![]() | G Handle Profile | Width (MM): VariableHeight (MM): 35, 40 Thickness (MM): 22.5 | Fitted at Top/Bottom of Shutter/Facia. |
| 5 | ![]() | J Handle Profile | Width (MM): VariableHeight (MM): 28 Thickness (MM): 22.5 | Fitted at Top/Bottom of Shutter/Facia. |
| 6 | ![]() | Glass Shutter and Handle Profile | Width (MM): VariableHeight (MM): 45, 67.5 (Handle profile) Thickness (MM): 21.2 | Used for Glass Shutters. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | 0 Crank Hinge | Width (MM): Not ApplicableHeight (MM): Not ApplicableThickness (MM): Not Applicable | While closed, it fully covers the side of cabinet. |
| 2 | ![]() | 8 Crank Hinge | Width (MM): Not ApplicableHeight (MM): Not ApplicableThickness (MM): Not Applicable | While closed, it covers only 8 MM side thickness of cabinet. Generally used where two shutters run on single side |
| 3 | ![]() | Corner Hinge | Width (MM): Not ApplicableHeight (MM): Not ApplicableThickness (MM): Not Applicable | Opening angle upto 110 degree. Generally used at 3/4th corner and pantry/larder units. |
| 4 | ![]() | Blind Hinge | Width (MM): Not ApplicableHeight (MM): Not ApplicableThickness (MM): Not Applicable | Closed at 180 degree, opens at 90 degree. Used for blind corner hinges |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Jar Rack | Width: 280Height (MM): 260Depth (MM): 155Weight Capacity (Kg): 3-4 | Can be used to keep jars of pickles etc. |
| 2 | ![]() | 2 Tier Multipurpose Rack | Width: 185Height (MM): 325Depth (MM): 120Weight Capacity (Kg): 3-4 | Can be used to keep small containers of spices etc. |
| 3 | ![]() | Oil Container Rack | Width: 150Height (MM): 325Depth (MM): 150Weight Capacity (Kg): 3-4 | Can be used to keep oil, sauce bottles etc. |
| 4 | ![]() | Saucer Rack | Width: 385Height (MM): 255Depth (MM): 205Weight Capacity (Kg): 3-4 | Can take upto 6 saucers. |
| 5 | ![]() | Kitchen Roll Holder | Width: 333Height (MM): 325Depth (MM): 100Weight Capacity (Kg): Not Applicable | Can be used to hold kitchen roll, aluminium foil & wrapping roll. |
| 6 | ![]() | Railing Set | Width: 600, 900, 1200Height (MM): Not ApplicableDepth (MM): Not ApplicableWeight Capacity (Kg): 8-10 | Used for hanging accessories. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Single Shelf | Width (MM): 330Height (MM): 260Depth (MM): 110Weight Capacity (Kg): 3-4 | Made of mild steel, powder coated. Shelf with wooden base. |
| 2 | ![]() | Double Shelf | Width (MM): 330Height (MM): 310Depth (MM): 110Weight Capacity (Kg): 3-4 | Made of mild steel, powder coated. Shelf with wooden base. |
| 3 | ![]() | Plain Hooks | Width (MM): 155, 330Height (MM): 70Depth (MM): 60Weight Capacity (Kg): 3-4 | Made of mild steel, powder coated. |
| 4 | ![]() | Wooden Hooks | Width (MM): 330Height (MM): 90Depth (MM): 80Weight Capacity (Kg): 3-4 | Only available in one standard size. |
| 5 | ![]() | Knife Holder | Width (MM): 330Height (MM): 290 MinDepth (MM): 80Weight Capacity (Kg): Not Applicable | Made of mild steel, powder coated.Wooden base and glass upfront for protection. |
| 6 | ![]() | Spoon Holder | Width (MM): 220Height (MM): 195 MinDepth (MM): 120Weight Capacity (Kg): Not applicable | Made of mild steel, powder coated. |
| 7 | ![]() | Towel Hanger | Width (MM): 330Height (MM): 70 Min Depth (MM): 80Weight Capacity (Kg): Not Applicable | Made of mild steel, powder coated. |
| 8 | ![]() | Foil Holder with Cutter | Width (MM): 330Height (MM): 100Depth (MM): 90Weight Capacity (Kg): Not Applicable | With In-built Cutter. |
| 9 | ![]() | Foil Holder Double with Cutter | Width (MM): 330Height (MM): 260 Depth (MM): 90Weight Capacity (Kg): Not Applicable | With In-built Cutters for both. |
| 10 | ![]() | Roll Holder | Width (MM): 240 MinHeight (MM): 100Depth (MM): 120Weight Capacity (Kg): Not applicable | Made of mild steel, powder coated. |
| 11 | ![]() | Memory Board | Width (MM): 330 Height (MM): 310Depth (MM): 110Weight Capacity (Kg): Not applicable | White lacquered glass for writing with wooden shelf. |
| 12 | ![]() | Magnetic Knife Holder | Width (MM): 330Height (MM): 130Depth (MM): 70Weight Capacity (Kg): Not Applicable | Made of mild steel and Wood, powder coated. |
| 13 | ![]() | Spice Holder | Width (MM): 310Height (MM): 90Depth (MM): 180Weight Capacity (Kg): Not Applicable | For keeping glass jars of 200ml with cork lid (set of 4). |
| 14 | ![]() | Aluminum Profile | Width (MM): 600, 900, 1200Height (MM): 40Depth (MM): 18Weight Capacity (Kg): 8-15 | Made of Aluminum. Works as a hanging rail. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Tie Rack | Width (MM): 100Height (MM): 80 Depth (MM): 430Weight Capacity (Kg): Not Applicable | Only available in standard width.Side mounted. Sliding out. |
| 2 | ![]() | Tie and Belt Holder | Width (MM): 100Height (MM): 80 Depth (MM): 430Weight Capacity (Kg): Not Applicable | Only available in standard width.Side mounted. Sliding out. |
| 3 | ![]() | Trousers Rack | Width (MM): 600, 900Height (MM): Min 80Depth (MM): 470 MinWeight Capacity (Kg): 20-25 | Only available in standard widths and depths.Require space below for hang margin Sliding like drawer. |
| 4 | ![]() | Lateral Trousers Rack | Width (MM): 400+Height (MM): 115 Depth (MM): 460Weight Capacity (Kg): Not applicable | Only available in standard width and depth.Side mounted, Left or right. |
| 5 | ![]() | Clothes Basket | Width (MM): 600, 900Height (MM): 180 MinDepth (MM): 470Weight Capacity (Kg): 6-8 | Only available in standard width.Fitted like inner drawer. Could be used with front open |
| 6 | ![]() | Sorting Box | Width (MM): 600, 900Height (MM): 80 MinDepth (MM): 470Weight Capacity (Kg): Not applicable | Only available in standard width.Works like an inner drawer. |
| 7 | ![]() | Fixed Cloth Rod | Width (MM): VariableHeight (MM): 80 Min Thickness (MM): 15 Rectangular Weight Capacity (Kg): Not Applicable | Could be fixed at sides or at top. |
| 8 | ![]() | Garment Liftup | Width (MM): 580 (540-690), 960 (920-1240)Height (MM): 850 MinDepth (MM): 140Weight Capacity (Kg): 15-20 | Available only in standard width. Easy to pull down. |
| 9 | ![]() | Revolving Mirror | Width (MM): 350Height (MM): 1000 Depth (MM): Not applicableWeight Capacity (Kg): Not Applicable | Side mounted at wardrobes, could be pulled out and pushed back to side. |
| 10 | ![]() | Ironing board | Width (MM): 400 MinHeight (MM): 200Depth (MM): 450+Weight Capacity (Kg): Not applicable | Could be closed like a drawer after usage. |
| 11 | ![]() | Iron Holder | Width (MM): 190 Height (MM): 300Depth (MM): 90Weight Capacity (Kg): Not applicable | Could be placed at inner side of shutter. |
| 12 | ![]() | Shoe Rack | Width (MM): 700 (4 & 12 Tier)Height (MM): 790-990 (4 tier), 1910-2110 (12 tier)Depth (MM): 360Weight Capacity (Kg): Not Applicable | Only available in single width. Available in 4 tier and 12 tier variations. 360 degree revolving. |
| 13 | ![]() | 2 Door Slider | Width (MM): 550-2000 per doorHeight (MM): 2600 MaxDepth (MM): Not ApplicableWeight Capacity (Kg): 50-60 per door | Providing almost 90% opening of smaller door. |
| 14 | ![]() | 3 Door Slider | Width (MM): 550-1500 per doorHeight (MM): 2600 MaxDepth (MM): Not ApplicableWeight Capacity (Kg): 50 per door | Providing almost 60% opening of total width. |
| S. No. | Image | Name | Specifications | Remarks |
|---|---|---|---|---|
| 1 | ![]() | Cylinder Trolley | ||
| 2 | ![]() | Fruit and Vegetable Drainer | Width: 340 MMHeight (MM): 130Depth (MM): 500Weight Capacity (Kg): Not Applicable | Used over the existing sink. Could be removed after usage |
| 3 | ![]() | Dish Drainer | Width: 540Height (MM): 330Depth (MM): 340Weight Capacity (Kg): 10-12 | Can hold upto 5 Thalis and 9 plates.Bottom mesh could be used for holding spoons, forks, cups, bowls, glass and Knives etc. |
Enrich your knowledge about our working and more at our Knowledge Page.